Current Listings

We list a wide range of single family homes, condos and co-ops in different price brackets across many neighborhoods. We also do rentals.

To view our current listings, visit our team page on the Compass website and scroll to the bottom.

Selected Past Sales

5600 Wisconsin Ave, PENTHOUSE18B | $3,375,000 | Chevy Chase, MD 20815

2899 Audubon Ter NW | $2,999,995

2899 Audubon Ter NW | $2,999,995 | Washington, DC 20008

25 W Kirke St | $1,900,000

25 W Kirke St | $1,900,000 | Chevy Chase, MD 20815

139 Hesketh St | $1,640,000

139 Hesketh St | $1,640,000 | Chevy Chase, MD 20815

2321 Ashmead Pl NW | $1,850,000

2321 Ashmead Pl NW | $1,850,000 | Washington, DC 20009

11008 Picasso Ln | $1,624,900 | Potomac, MD 20854

3807 Williams Ln | $2,125,000

3807 Williams Ln | $2,125,000 | Chevy Chase, MD 20815

2737 Devonshire Pl NW, Unit 11 | $860,000

2737 Devonshire Pl NW, Unit 11 | $860,000 | Washington, DC 20008

302 E Alexandria Ave | $1,250,000

302 E Alexandria Ave | $1,250,000 | Alexandria, VA 22301

37 Rhode Island Ave NW | $1,297,000

37 Rhode Island Ave NW | $1,297,000 | Washington, DC 20001

4340 Blagden Ave NW | $1,469,000

4340 Blagden Ave NW | $1,469,000 | Washington, DC 20011

905 Westminster St NW, Unit 3 | $1,150,000

905 Westminster St NW, Unit 3 | $1,150,000 | Washington, DC 20001

3707 Stewart Driveway | $1,368,000

3707 Stewart Driveway | $1,368,000 | Chevy Chase, MD 20815

8808 Hidden Hill Ln | $1,155,000 | Potomac, MD 20854

7120 Maple Ave | $1,035,900 | Takoma Park, MD 20912

1651 35th St NW | $890,000 | Washington, DC 20007

6020 Broad St | $835,000 | Bethesda, MD 20816

26 Bryant St NE | $915,500 | Washington, DC 20002

14921 Clavel St | $670,000 | Rockville, MD 20853

20637 Anndyke Way | $605,555 | Germantown, MD 20874

6725 W Wakefield Dr | $295,000 | Alexandria, VA 22307

8203 Grubb Rd, Unit 201 | $295,000 | Silver Spring, MD 20910

To view all of our past transactions, visit our Compass team page.

310 E Capitol St NE, Unit D | $850,000

310 E Capitol St NE, Unit D | $850,000 | Washington, DC 20003

1225 Constitution Ave NE | $1,225,000

1225 Constitution Ave NE | $1,225,000 | Washington, DC 20002

4340 Davenport St NW | $1,612,000

4340 Davenport St NW | $1,612,000 | Washington, DC 20016

3443 13th St N | $1,575,000

3443 13th St N | $1,575,000 | Arlington, VA 22201

5113 42nd St NW | $1,465,000

5113 42nd St NW | $1,465,000 | Washington, DC 20015

8808 Hidden Hill Ln | $1,155,000

8808 Hidden Hill Ln | $1,155,000 | Potomac, MD 20854

5417 Sherier Pl NW | $1,233,000

5417 Sherier Pl NW | $1,233,000 | Washington, DC 20016

18 Wynkoop Ct | $1,150,000 | Bethesda, MD 20817

1315 Tuckerman St NW | $1,060,000 | Washington, DC 20012

1238 I St NE | $775,000 | Washington, DC 20002

4012 Rickover Rd | $957,000 | Silver Spring, MD 20902

4009 Denfeld Ave | $759,750 | Kensington, MD 20895

8832 Blue Smoke Dr | $555,000 | Gaithersburg, MD 20879

2 Woodsend Pl | $750,000 | Rockville, MD 20854

7333 New Hampshire Ave, Unit PH15 | $206,000 | Takoma Park, MD 20912

2611 Adams Mill Rd NW, Unit 201 | $428,000 | Washington, DC 20009